Texas Roadhouse Nutrition Facts & CaloriesFull menu nutrition guide
Search and sort 123 menu items across 12 categories—calories, protein, carbohydrates, fat, sugar, sodium, trans fat, cholesterol, and allergens per published serving sizes.
Independent guide: Macros follow Texas Roadhouse published nutrition tables. This site is not affiliated with Texas Roadhouse, Inc.
Search & sort Texas Roadhouse nutrition
Filter by category or diet goal, then open any item for a full FDA-style nutrition label. 123 of 123 items shown. Every item also appears in the complete HTML nutrition index below (trans fat, cholesterol, allergens) for search engines and accessibility.
| Item | Cal | Protein | Carbs | Fat | Sodium | Label |
|---|---|---|---|---|---|---|
All-American Cheeseburger Burgers & Sandwiches · $13.49 | 880 | 50g | 48g | 55g | 1,970mg | |
Applesauce Sides · $3.29 | 90 | 0g | 24g | 0g | 10mg | |
Bacon Cheeseburger Burgers & Sandwiches · $14.49 | 980 | 59g | 48g | 62g | 2,410mg | |
Baked Potato (plain) Sides · $3.79 | 270 | 7g | 61g | 0g | 20mg | |
Baked Potato Soup - Bowl Appetizers · $6.49 | 380 | 9g | 27g | 25g | 910mg | |
Baked Potato Soup - Cup Appetizers · $4.49 - $5.99 | 220 | 5g | 16g | 15g | 530mg | |
BBQ Chicken & Ribs Combo Ribs · $20.99 | 1240 | 84g | 65g | 68g | 3,670mg | |
BBQ Chicken Sandwich Burgers & Sandwiches · $13.99 | 480 | 50g | 35g | 13g | 1,130mg | |
Beef Tips Country Dinners · $16.49 | 890 | 64g | 31g | 54g | 1,780mg | |
Big Ol' Brownie Desserts · $7.99 | 1200 | 12g | 203g | 40g | 740mg | |
Blue Crush Lemonade Beverages · $3.79 | 150 | 0g | 40g | 0g | 30mg | |
Bone-In Ribeye 20 oz Hand-Cut Steaks · $28.99 | 1480 | 124g | 2g | 106g | 1,640mg | |
Boneless Buffalo Wings - Hot Appetizers · $11.49 | 760 | 60g | 37g | 42g | 2,130mg | |
Boneless Buffalo Wings - Mild Appetizers · $11.49 | 860 | 58g | 43g | 50g | 2,830mg | |
Bread Pudding Desserts · $7.49 | 1390 | 26g | 204g | 53g | 830mg | |
Cactus Blossom Appetizers · $8.49 | 2250 | 25g | 236g | 135g | 5,000mg | |
Caesar Salad Salads · $5.49 | 440 | 6g | 9g | 43g | 450mg | |
California Chicken Salad Salads · $15.49 | 970 | 74g | 73g | 46g | 2,460mg | |
Cheese Fries - Regular Appetizers · $7.99 - $9.99 | 1240 | 38g | 126g | 65g | 5,400mg | |
Cheese Fries - Small Appetizers · $7.99 | 860 | 25g | 90g | 44g | 3,770mg | |
Chicken Caesar Salad Salads · $14.99 | 1100 | 60g | 20g | 89g | 1,070mg | |
Chicken Critter Salad Salads · $14.99 | 690 | 56g | 27g | 40g | 1,440mg | |
Chicken Critters Dinner Country Dinners · $15.49 | 690 | 56g | 27g | 40g | 1,440mg | |
Chili Sides | 250 | 17g | 13g | 15g | 800mg | |
Cinnamon Butter (1 serving) Famous Rolls | 58 | 0g | 6g | 4g | 40mg | |
Coca-Cola Beverages · $3.29 | 120 | 0g | 34g | 0g | 0mg | |
Coffee - Regular Beverages · $2.99 | 5 | 0g | 1g | 0g | 0mg | |
Country Fried Chicken Country Dinners · $15.99 | 770 | 48g | 45g | 44g | 1,460mg | |
Country Fried Sirloin Country Dinners · $16.99 | 1170 | 52g | 72g | 75g | 2,220mg | |
Country Veg Plate (4 sides) Country Dinners · $12.99 | 770 | 21g | 87g | 39g | 1,730mg | |
Dallas Filet 6 oz Hand-Cut Steaks · $22.99 | 320 | 46g | 2g | 16g | 430mg | |
Dallas Filet 8 oz Hand-Cut Steaks · $26.49 | 430 | 61g | 2g | 22g | 570mg | |
Deviled Eggs Appetizers · $6.99 | 520 | 27g | 12g | 40g | 750mg | |
Diet Coke Beverages · $3.29 | 0 | 1g | 0g | 0g | 10mg | |
Dr Pepper Beverages · $3.29 | 130 | 0g | 33g | 0g | 50mg | |
Filet & Ribs Combo (6 oz) Ribs · $26.99 - $29.99 | 1110 | 81g | 46g | 67g | 3,130mg | |
Filet & Ribs Combo (8 oz) Ribs · $29.99 | 1220 | 95g | 46g | 72g | 3,270mg | |
Firecracker Shrimp Appetizers · $10.99 | 1080 | 20g | 54g | 88g | 1,490mg | |
Fresh Vegetables Sides · $3.49 | 190 | 4g | 13g | 14g | 380mg | |
Fresh-Baked Roll (plain, no butter) Famous Rolls | 170 | 4g | 32g | 3g | 270mg | |
Fresh-Baked Roll (with Cinnamon Butter) Famous Rolls · Included ($5.99 Dozen To-Go) | 228 | 4g | 38g | 7g | 310mg | |
Fresh-Cut Corn Sides · $3.49 | 190 | 5g | 32g | 7g | 270mg | |
Fried Catfish 3-piece Seafood · $15.99 - $17.99 | 760 | 40g | 47g | 46g | 1,400mg | |
Fried Catfish 4-piece Seafood · $18.99 | 1010 | 53g | 62g | 62g | 1,870mg | |
Fried Pickles Appetizers · $7.49 | 550 | 6g | 48g | 38g | 2,580mg | |
Ft. Worth Ribeye 10 oz Hand-Cut Steaks · $21.99 | 820 | 69g | 2g | 59g | 960mg | |
Ft. Worth Ribeye 12 oz Hand-Cut Steaks · $23.99 | 980 | 82g | 2g | 71g | 1,130mg | |
Ft. Worth Ribeye 16 oz Hand-Cut Steaks · $27.99 | 1310 | 109g | 2g | 94g | 1,510mg | |
Full Slab Ribs Ribs · $26.99 | 1590 | 100g | 79g | 101g | 5,010mg | |
Granny's Apple Classic Desserts · $7.99 | 1110 | 9g | 161g | 50g | 970mg | |
Green Beans Sides · $3.49 | 90 | 2g | 9g | 5g | 540mg | |
Grilled BBQ Chicken Country Dinners · $14.99 | 300 | 46g | 19g | 3.5g | 450mg | |
Grilled Pork Chop (Double) Country Dinners · $17.99 | 580 | 76g | 6g | 27g | 1,760mg | |
Grilled Pork Chop (Single) Country Dinners · $13.99 - $16.99 | 290 | 38g | 3g | 14g | 880mg | |
Grilled Salmon 5 oz Seafood · $16.99 - $19.99 | 260 | 34g | 0g | 13g | 320mg | |
Grilled Salmon 8 oz Seafood · $20.49 | 360 | 51g | 0g | 20g | 460mg | |
Grilled Salmon Combo (5 oz) Seafood · $23.99 - $26.99 | 550 | 73g | 8g | 27g | 1,160mg | |
Grilled Salmon Combo (8 oz) Seafood · $25.49 | 650 | 90g | 8g | 34g | 1,300mg | |
Grilled Salmon Salad Salads · $17.49 | 830 | 66g | 19g | 55g | 1,310mg | |
Grilled Shrimp Appetizers · $7.99 | 370 | 20g | 29g | 19g | 1,740mg | |
Grilled Shrimp Entree Seafood · $18.99 | 370 | 20g | 29g | 19g | 1,740mg | |
Grilled Shrimp Salad Salads · $16.49 | 660 | 52g | 20g | 43g | 2,130mg | |
Half Slab Ribs Ribs · $19.99 | 900 | 57g | 44g | 56g | 2,710mg | |
House Salad Salads · $5.49 | 230 | 13g | 9g | 16g | 290mg | |
Iced Tea - Sweet Beverages · $3.29 | 110 | 0g | 28g | 0g | 5mg | |
Iced Tea - Unsweet Beverages · $3.29 | 0 | 0g | 0g | 0g | 0mg | |
Juice - Apple Beverages · $2.99 | 80 | 0g | 21g | 0g | 15mg | |
Juice - Orange Beverages · $2.99 | 90 | 1g | 20g | 0g | 15mg | |
Kids Chicken Critters (3 pc) Kids Menu | 400 | 28g | 28g | 20g | 720mg | |
Kids Grilled Cheese Kids Menu | 470 | 18g | 44g | 24g | 860mg | |
Kids Grilled Chicken Kids Menu | 130 | 26g | 0g | 3g | 360mg | |
Kids Mac & Cheese Kids Menu | 270 | 9g | 27g | 13g | 680mg | |
Kids Mini Cheeseburgers Kids Menu | 580 | 32g | 42g | 31g | 1,050mg | |
Kids Ribs Kids Menu | 530 | 32g | 28g | 31g | 1,480mg | |
Kids Sirloin (4 oz) Kids Menu | 180 | 24g | 1g | 9g | 300mg | |
Killer Ribs Appetizers · $11.99 | 910 | 49g | 59g | 53g | 2,830mg | |
Loaded Baked Potato Sides | 480 | 12g | 47g | 28g | 510mg | |
Mac & Cheese Sides · $3.79 | 350 | 12g | 35g | 18g | 900mg | |
Mashed Potatoes Sides · $3.79 | 230 | 4g | 29g | 11g | 680mg | |
Milk - Regular Beverages · $2.99 | 90 | 7g | 10g | 2g | 105mg | |
Mushroom Jack Chicken Burgers & Sandwiches · $14.99 | 830 | 77g | 50g | 31g | 1,510mg | |
New York Strip 12 oz Hand-Cut Steaks · $22.49 | 640 | 72g | 2g | 38g | 850mg | |
New York Strip 8 oz Hand-Cut Steaks | 420 | 48g | 1g | 21g | 560mg | |
Porterhouse T-Bone 23 oz Hand-Cut Steaks · $32.99 | 1250 | 123g | 2g | 81g | 1,110mg | |
Portobello Mushroom Chicken Country Dinners · $16.99 | 400 | 57g | 15g | 13g | 1,060mg | |
Prime Rib 10 oz Hand-Cut Steaks · $22.99 | 970 | 73g | 2g | 74g | 970mg | |
Prime Rib 12 oz Hand-Cut Steaks · $24.99 | 1160 | 88g | 2g | 88g | 1,160mg | |
Prime Rib 16 oz Hand-Cut Steaks · $28.49 | 1550 | 117g | 2g | 118g | 1,550mg | |
Pulled Pork Dinner Country Dinners · $15.49 | 890 | 80g | 54g | 41g | 1,130mg | |
Pulled Pork Sandwich Burgers & Sandwiches · $13.49 | 870 | 60g | 47g | 47g | 1,700mg | |
Rattlesnake Bites Appetizers · $8.49 | 560 | 25g | 34g | 36g | 1,430mg | |
Red Raspberry Lemonade Beverages · $3.79 | 150 | 0g | 40g | 0g | 30mg | |
Ribeye & Ribs Combo (10 oz) Ribs · $25.99 - $30.99 | 1610 | 116g | 46g | 104g | 4,180mg | |
Ribeye & Ribs Combo (12 oz) Ribs · $28.99 | 1770 | 131g | 46g | 115g | 4,380mg | |
Ribeye & Ribs Combo (16 oz) Ribs · $31.99 | 2100 | 161g | 46g | 138g | 4,760mg | |
Ribs & Chicken Critters Combo Ribs · $20.99 | 1480 | 91g | 77g | 93g | 4,260mg | |
Road Kill 10 oz Hand-Cut Steaks · $14.49 | 750 | 60g | 8g | 52g | 960mg | |
Salmon Caesar Salad Salads · $17.49 | 1110 | 40g | 20g | 99g | 1,150mg | |
Sauteed Mushrooms Sides · $3.49 | 140 | 4g | 14g | 8g | 340mg | |
Sauteed Onions Sides · $3.49 | 100 | 1g | 12g | 6g | 180mg | |
Seasoned Fries Sides | 430 | 6g | 56g | 20g | 1,010mg | |
Seasoned Rice Sides · $3.49 | 240 | 4g | 34g | 9g | 760mg | |
Shrimp Caesar Salad Salads · $16.49 | 940 | 26g | 21g | 86g | 1,960mg | |
Sirloin & Ribs Combo (6 oz) Ribs · $22.99 | 1260 | 94g | 46g | 74g | 3,420mg | |
Smokehouse Burger Burgers & Sandwiches · $15.49 | 1080 | 58g | 60g | 67g | 2,490mg | |
Smothered Chicken Country Dinners · $16.49 | 420 | 60g | 10g | 14g | 1,230mg | |
Sprite Beverages · $3.29 | 120 | 0g | 31g | 0g | 30mg | |
Steak Fries Sides · $3.79 | 440 | 6g | 56g | 21g | 960mg | |
Steak Kabob Hand-Cut Steaks · $17.99 | 920 | 58g | 78g | 41g | 2,740mg | |
Steakhouse Filet Salad Salads · $18.49 | 1340 | 71g | 42g | 103g | 2,870mg | |
Strawberry Cheesecake Desserts · $7.99 | 800 | 10g | 76g | 47g | 550mg | |
Sweet Potato Sides · $3.79 | 260 | 3g | 56g | 3g | 230mg | |
Tater Skins Appetizers · $9.99 | 1320 | 63g | 63g | 88g | 2,470mg | |
Texas Red Chili (no beans) - Bowl Appetizers · $6.49 | 500 | 33g | 23g | 31g | 1,460mg | |
Texas Red Chili (no beans) - Cup Appetizers · $4.49 - $5.99 | 250 | 17g | 13g | 15g | 800mg | |
Texas Red Chili (with beans) - Bowl Appetizers · $6.49 | 430 | 31g | 25g | 23g | 1,180mg | |
Texas Red Chili (with beans) - Cup Appetizers · $4.49 - $5.99 | 210 | 16g | 14g | 10g | 640mg | |
Twisted Mozzarella Appetizers · $8.99 | 710 | 27g | 64g | 39g | 2,610mg | |
USDA Choice Sirloin 11 oz Hand-Cut Steaks · $20.99 | 450 | 65g | 2g | 22g | 740mg | |
USDA Choice Sirloin 16 oz Hand-Cut Steaks · $24.99 | 670 | 96g | 2g | 35g | 1,060mg | |
USDA Choice Sirloin 6 oz Hand-Cut Steaks · $11.49 | 270 | 36g | 2g | 13g | 460mg | |
USDA Choice Sirloin 8 oz Hand-Cut Steaks · $17.49 | 340 | 48g | 2g | 17g | 580mg | |
Wild Strawberry Lemonade Beverages · $3.79 | 150 | 0g | 40g | 0g | 30mg |
Texas Roadhouse menu nutrition index
Complete 123 menu items with calories, protein, carbohydrates, fat, sugar, sodium, trans fat, cholesterol, fiber, and allergens. This table is available to search engines and screen readers without JavaScript.
Hand-Cut Steaks(18 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USDA Choice Sirloin 6 oz | 270 | 13g | 5g | 0.5g | 115 | 460mg | 2g | 0g | 0g | 36g | Soy |
| USDA Choice Sirloin 8 oz | 340 | 17g | 6g | 0.5g | 155 | 580mg | 2g | 0g | 0g | 48g | Soy |
| USDA Choice Sirloin 11 oz | 450 | 22g | 8g | 0.5g | 210 | 740mg | 2g | 0g | 0g | 65g | Soy |
| USDA Choice Sirloin 16 oz | 670 | 35g | 13g | 1g | 315 | 1,060mg | 2g | 0g | 0g | 96g | Soy |
| Ft. Worth Ribeye 10 oz | 820 | 59g | 25g | 2.5g | 170 | 960mg | 2g | 0g | 0g | 69g | Soy |
| Ft. Worth Ribeye 12 oz | 980 | 71g | 29g | 3g | 205 | 1,130mg | 2g | 0g | 0g | 82g | Soy |
| Ft. Worth Ribeye 16 oz | 1310 | 94g | 38g | 3.5g | 280 | 1,510mg | 2g | 0g | 0g | 109g | Soy |
| Bone-In Ribeye 20 oz | 1480 | 106g | 41g | 4g | 340 | 1,640mg | 2g | 0g | 0g | 124g | Soy |
| New York Strip 8 oz | 420 | 21g | 8g | 1g | 120 | 560mg | 1g | 0g | 0g | 48g | Soy |
| New York Strip 12 oz | 640 | 38g | 15g | 1.5g | 195 | 850mg | 2g | 0g | 0g | 72g | Soy |
| Dallas Filet 6 oz | 320 | 16g | 6g | 0.5g | 125 | 430mg | 2g | 0g | 0g | 46g | Soy |
| Dallas Filet 8 oz | 430 | 22g | 8g | 0.5g | 170 | 570mg | 2g | 0g | 0g | 61g | Soy |
| Porterhouse T-Bone 23 oz | 1250 | 81g | 33g | 3g | 365 | 1,110mg | 2g | 0g | 0g | 123g | Soy |
| Road Kill 10 oz | 750 | 52g | 21g | 2g | 235 | 960mg | 8g | 1g | 4g | 60g | Soy, Milk, Wheat |
| Steak Kabob | 920 | 41g | 11g | 0g | 145 | 2,740mg | 78g | 4g | 24g | 58g | Soy |
| Prime Rib 10 oz | 970 | 74g | 29g | 2.5g | 140 | 970mg | 2g | 0g | 0g | 73g | Soy, Milk |
| Prime Rib 12 oz | 1160 | 88g | 34g | 3g | 170 | 1,160mg | 2g | 0g | 0g | 88g | Soy, Milk |
| Prime Rib 16 oz | 1550 | 118g | 46g | 4g | 230 | 1,550mg | 2g | 0g | 0g | 117g | Soy, Milk |
Ribs(10 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Half Slab Ribs | 900 | 56g | 21g | 1.5g | 175 | 2,710mg | 44g | 3g | 21g | 57g | Soy |
| Full Slab Ribs | 1590 | 101g | 39g | 3g | 330 | 5,010mg | 79g | 6g | 37g | 100g | Soy |
| BBQ Chicken & Ribs Combo | 1240 | 68g | 25g | 2g | 305 | 3,670mg | 65g | 4g | 29g | 84g | Soy |
| Sirloin & Ribs Combo (6 oz) | 1260 | 74g | 27g | 2.5g | 295 | 3,420mg | 46g | 3g | 20g | 94g | Soy |
| Ribeye & Ribs Combo (12 oz) | 1770 | 115g | 42g | 3.5g | 360 | 4,380mg | 46g | 3g | 21g | 131g | Soy |
| Ribeye & Ribs Combo (16 oz) | 2100 | 138g | 50g | 4.5g | 440 | 4,760mg | 46g | 3g | 21g | 161g | Soy |
| Ribeye & Ribs Combo (10 oz) | 1610 | 104g | 38g | 3.5g | 325 | 4,180mg | 46g | 3g | 21g | 116g | Soy |
| Filet & Ribs Combo (6 oz) | 1110 | 67g | 25g | 2g | 280 | 3,130mg | 46g | 3g | 20g | 81g | Soy |
| Filet & Ribs Combo (8 oz) | 1220 | 72g | 26g | 2.5g | 325 | 3,270mg | 46g | 3g | 20g | 95g | Soy |
| Ribs & Chicken Critters Combo | 1480 | 93g | 34g | 3g | 365 | 4,260mg | 77g | 5g | 24g | 91g | Soy, Wheat, Eggs |
Country Dinners(11 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Pork Chop (Single) | 290 | 14g | 5g | 0.5g | 105 | 880mg | 3g | 0g | 0g | 38g | Not verified — confirm with restaurant staff |
| Grilled Pork Chop (Double) | 580 | 27g | 10g | 1g | 210 | 1,760mg | 6g | 0g | 0g | 76g | Not verified — confirm with restaurant staff |
| Pulled Pork Dinner | 890 | 41g | 14g | 0g | 270 | 1,130mg | 54g | 4g | 23g | 80g | Wheat, Soy |
| Country Fried Sirloin | 1170 | 75g | 22g | 1g | 205 | 2,220mg | 72g | 2g | 9g | 52g | Wheat, Soy, Eggs, Milk |
| Beef Tips | 890 | 54g | 19g | 1.5g | 180 | 1,780mg | 31g | 4g | 9g | 64g | Not verified — confirm with restaurant staff |
| Country Veg Plate (4 sides) | 770 | 39g | 18g | 0.5g | 60 | 1,730mg | 87g | 14g | 22g | 21g | Not verified — confirm with restaurant staff |
| Grilled BBQ Chicken | 300 | 3.5g | 1g | 0g | 160 | 450mg | 19g | 2g | 15g | 46g | Soy |
| Country Fried Chicken | 770 | 44g | 16g | 0g | 180 | 1,460mg | 45g | 1g | 9g | 48g | Wheat, Soy, Eggs, Milk |
| Chicken Critters Dinner | 690 | 40g | 17g | 0g | 355 | 1,440mg | 27g | 6g | 8g | 56g | Wheat, Soy, Eggs |
| Smothered Chicken | 420 | 14g | 6g | 0.5g | 155 | 1,230mg | 10g | 2g | 5g | 60g | Milk, Soy, Wheat |
| Portobello Mushroom Chicken | 400 | 13g | 5g | 0.5g | 155 | 1,060mg | 15g | 3g | 6g | 57g | Not verified — confirm with restaurant staff |
Seafood(7 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Salmon 5 oz | 260 | 13g | 5g | 0.5g | 85 | 320mg | 0g | 0g | 0g | 34g | Fish, Soy, Milk |
| Grilled Salmon 8 oz | 360 | 20g | 8g | 1g | 125 | 460mg | 0g | 0g | 0g | 51g | Fish, Soy, Milk |
| Fried Catfish 3-piece | 760 | 46g | 8g | 1g | 135 | 1,400mg | 47g | 3g | 9g | 40g | Wheat, Soy, Eggs |
| Fried Catfish 4-piece | 1010 | 62g | 11g | 1.5g | 180 | 1,870mg | 62g | 4g | 12g | 53g | Wheat, Soy, Eggs |
| Grilled Shrimp Entree | 370 | 19g | 6g | 0g | 130 | 1,740mg | 29g | 1g | 4g | 20g | Shellfish, Milk, Soy |
| Grilled Salmon Combo (5 oz) | 550 | 27g | 10g | 1g | 175 | 1,160mg | 8g | 1g | 4g | 73g | Fish, Soy, Milk |
| Grilled Salmon Combo (8 oz) | 650 | 34g | 12g | 1.5g | 215 | 1,300mg | 8g | 1g | 4g | 90g | Fish, Soy, Milk |
Burgers & Sandwiches(6 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All-American Cheeseburger | 880 | 55g | 22g | 4g | 125 | 1,970mg | 48g | 5g | 11g | 50g | Wheat, Milk, Soy, Eggs |
| Bacon Cheeseburger | 980 | 62g | 24g | 4g | 150 | 2,410mg | 48g | 5g | 12g | 59g | Wheat, Milk, Soy, Eggs |
| Smokehouse Burger | 1080 | 67g | 28g | 4g | 150 | 2,490mg | 60g | 6g | 20g | 58g | Wheat, Milk, Soy, Eggs |
| BBQ Chicken Sandwich | 480 | 13g | 3.5g | 0.5g | 140 | 1,130mg | 35g | 2g | 15g | 50g | Soy |
| Mushroom Jack Chicken | 830 | 31g | 12g | 1g | 175 | 1,510mg | 50g | 3g | 8g | 77g | Wheat, Milk, Soy |
| Pulled Pork Sandwich | 870 | 47g | 15g | 1g | 195 | 1,700mg | 47g | 3g | 18g | 60g | Wheat, Soy |
Appetizers(19 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baked Potato Soup - Bowl | 380 | 25g | 12g | 0g | 50 | 910mg | 27g | 2g | 4g | 9g | Milk, Wheat, Soy |
| Baked Potato Soup - Cup | 220 | 15g | 7g | 0g | 30 | 530mg | 16g | 1g | 2g | 5g | Milk, Wheat, Soy |
| Boneless Buffalo Wings - Hot | 760 | 42g | 11g | 0g | 145 | 2,130mg | 37g | 12g | 2g | 60g | Wheat, Soy, Eggs, Milk |
| Boneless Buffalo Wings - Mild | 860 | 50g | 12g | 0g | 145 | 2,830mg | 43g | 5g | 1g | 58g | Wheat, Soy, Eggs, Milk |
| Cactus Blossom | 2250 | 135g | 26g | 0g | 15 | 5,000mg | 236g | 19g | 36g | 25g | Wheat, Soy, Eggs, Milk |
| Cheese Fries - Regular | 1240 | 65g | 25g | 1g | 110 | 5,400mg | 126g | 14g | 2g | 38g | Wheat, Soy, Milk |
| Cheese Fries - Small | 860 | 44g | 17g | 1g | 70 | 3,770mg | 90g | 10g | 2g | 25g | Wheat, Soy, Milk |
| Deviled Eggs | 520 | 40g | 10g | 0g | 710 | 750mg | 12g | 0g | 7g | 27g | Eggs, Soy |
| Firecracker Shrimp | 1080 | 88g | 14g | 0g | 185 | 1,490mg | 54g | 4g | 12g | 20g | Wheat, Soy, Eggs, Shellfish |
| Fried Pickles | 550 | 38g | 7g | 0g | 0 | 2,580mg | 48g | 5g | 1g | 6g | Wheat, Soy, Eggs |
| Grilled Shrimp | 370 | 19g | 6g | 0g | 130 | 1,740mg | 29g | 1g | 4g | 20g | Shellfish, Milk, Soy |
| Killer Ribs | 910 | 53g | 18g | 0g | 175 | 2,830mg | 59g | 8g | 5g | 49g | Soy |
| Rattlesnake Bites | 560 | 36g | 19g | 0.5g | 80 | 1,430mg | 34g | 3g | 3g | 25g | Wheat, Soy, Eggs, Milk |
| Tater Skins | 1320 | 88g | 49g | 2g | 275 | 2,470mg | 63g | 7g | 5g | 63g | Milk, Soy |
| Texas Red Chili (no beans) - Bowl | 500 | 31g | 13g | 1g | 100 | 1,460mg | 23g | 5g | 8g | 33g | Milk, Soy |
| Texas Red Chili (no beans) - Cup | 250 | 15g | 5g | 0.5g | 50 | 800mg | 13g | 3g | 4g | 17g | Milk, Soy |
| Texas Red Chili (with beans) - Bowl | 430 | 23g | 10g | 0.5g | 90 | 1,180mg | 25g | 6g | 5g | 31g | Milk, Soy |
| Texas Red Chili (with beans) - Cup | 210 | 10g | 4g | 0g | 45 | 640mg | 14g | 4g | 3g | 16g | Milk, Soy |
| Twisted Mozzarella | 710 | 39g | 15g | 0g | 65 | 2,610mg | 64g | 4g | 6g | 27g | Wheat, Milk, Soy, Eggs |
Salads(10 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Salad | 440 | 43g | 8g | 1g | 25 | 450mg | 9g | 2g | 2g | 6g | Wheat, Milk, Eggs, Fish, Soy |
| California Chicken Salad | 970 | 46g | 19g | 0g | 240 | 2,460mg | 73g | 9g | 62g | 74g | Milk, Soy, Eggs |
| Chicken Caesar Salad | 1100 | 89g | 16g | 1.5g | 205 | 1,070mg | 20g | 7g | 5g | 60g | Wheat, Milk, Eggs, Fish, Soy |
| Chicken Critter Salad | 690 | 40g | 17g | 0g | 355 | 1,440mg | 27g | 6g | 8g | 56g | Wheat, Soy, Eggs, Milk |
| Grilled Salmon Salad | 830 | 55g | 22g | 1.5g | 375 | 1,310mg | 19g | 6g | 9g | 66g | Fish, Milk, Eggs, Soy |
| Grilled Shrimp Salad | 660 | 43g | 20g | 1.5g | 415 | 2,130mg | 20g | 5g | 9g | 52g | Shellfish, Milk, Soy, Eggs |
| House Salad | 230 | 16g | 8g | 1g | 135 | 290mg | 9g | 2g | 4g | 13g | Milk, Eggs, Soy |
| Salmon Caesar Salad | 1110 | 99g | 17g | 1.5g | 120 | 1,150mg | 20g | 5g | 5g | 40g | Wheat, Milk, Eggs, Fish, Soy |
| Shrimp Caesar Salad | 940 | 86g | 16g | 1.5g | 155 | 1,960mg | 21g | 5g | 5g | 26g | Shellfish, Wheat, Milk, Eggs, Fish, Soy |
| Steakhouse Filet Salad | 1340 | 103g | 25g | 2.5g | 190 | 2,870mg | 42g | 8g | 21g | 71g | Soy, Milk, Eggs |
Sides(15 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loaded Baked Potato | 480 | 28g | 14g | 0g | 55 | 510mg | 47g | 4g | 3g | 12g | Milk |
| Baked Potato (plain) | 270 | 0g | 0g | 0g | 0 | 20mg | 61g | 7g | 3g | 7g | Not verified — confirm with restaurant staff |
| Seasoned Fries | 430 | 20g | 4g | 0g | 0 | 1,010mg | 56g | 5g | 0g | 6g | Not verified — confirm with restaurant staff |
| Sweet Potato | 260 | 3g | 2g | 0g | 5 | 230mg | 56g | 6g | 23g | 3g | Milk |
| Mashed Potatoes | 230 | 11g | 6g | 0g | 25 | 680mg | 29g | 3g | 2g | 4g | Milk |
| Steak Fries | 440 | 21g | 4g | 0g | 0 | 960mg | 56g | 5g | 0g | 6g | Not verified — confirm with restaurant staff |
| Green Beans | 90 | 5g | 2g | 0g | 5 | 540mg | 9g | 3g | 3g | 2g | Not verified — confirm with restaurant staff |
| Fresh-Cut Corn | 190 | 7g | 3g | 0g | 10 | 270mg | 32g | 3g | 7g | 5g | Milk |
| Sauteed Mushrooms | 140 | 8g | 4g | 0g | 15 | 340mg | 14g | 2g | 5g | 4g | Milk |
| Sauteed Onions | 100 | 6g | 3g | 0g | 10 | 180mg | 12g | 2g | 5g | 1g | Milk |
| Applesauce | 90 | 0g | 0g | 0g | 0 | 10mg | 24g | 1g | 21g | 0g | Not verified — confirm with restaurant staff |
| Chili | 250 | 15g | 5g | 0.5g | 50 | 800mg | 13g | 3g | 4g | 17g | Soy |
| Mac & Cheese | 350 | 18g | 9g | 0g | 40 | 900mg | 35g | 2g | 4g | 12g | Wheat, Milk |
| Seasoned Rice | 240 | 9g | 2g | 0g | 5 | 760mg | 34g | 2g | 2g | 4g | Wheat, Milk, Soy |
| Fresh Vegetables | 190 | 14g | 4g | 0g | 10 | 380mg | 13g | 4g | 5g | 4g | Milk, Soy |
Famous Rolls(3 items)
| Item | Cal | Fat (g) | Sat fat | Trans | Chol (mg) | Sodium | Carbs | Fiber | Sugar | Protein | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh-Baked Roll (with Cinnamon Butter) | 228 | 7g | 4g | 0g | 15 | 310mg | 38g | 1g | 8g | 4g | Wheat, Milk, Eggs |
