Texas Roadhouse Allergen Menu & Gluten-Friendly Guide
Filter all 123 Texas Roadhouse menu items by the 9 major food allergens—including Wheat/Gluten, Milk/Dairy, Soy, Eggs, Peanuts, Tree Nuts, Fish, Shellfish, and Sesame. Review official Gluten-Friendly Menu modifications, 100% refined soybean fryer oil disclosures, and direct verification links to Texas Roadhouse’s official allergen documents at the bottom of this page.
Texas Roadhouse serves open buckets of roasted in-shell peanuts in dining rooms and lobbies. Airborne and surface peanut cross-contact is possible throughout every restaurant.
Fryers use 100% refined soybean oil (FDA-exempt from major soy allergen labeling). However, all fried items share oil with Wheat, Milk, Egg, Fish, and Shellfish items.
Always inform your server and request a Manager Allergy Check so your steak or chicken is cooked on a cleaned grill section with fresh gloves and no butter brush.
Filter by Allergens, Diet, Category, or Search Any Menu Item
| MENU ITEM & MACROS | WHEAT | MILK | EGG | SOY | FISH | SHELLFISH | SESAME | PREP NOTE & FDA LABEL |
|---|---|---|---|---|---|---|---|---|
All-American Cheeseburger 880 Cal · 50g Pro · 48g Carb Burgers & Sandwiches · $13.49 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Applesauce 90 Cal · 0g Pro · 24g Carb Sides · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Bacon Cheeseburger 980 Cal · 59g Pro · 48g Carb Burgers & Sandwiches · $14.49 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Baked Potato (plain) 270 Cal · 7g Pro · 61g Carb Sides · $3.79 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Baked Potato Soup - Bowl 380 Cal · 9g Pro · 27g Carb Appetizers · $6.49 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Baked Potato Soup - Cup 220 Cal · 5g Pro · 16g Carb Appetizers · $4.49 - $5.99 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
BBQ Chicken & Ribs Combo 1240 Cal · 84g Pro · 65g Carb Ribs · $20.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
BBQ Chicken Sandwich 480 Cal · 50g Pro · 35g Carb Burgers & Sandwiches · $13.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Beef Tips 890 Cal · 64g Pro · 31g Carb Country Dinners · $16.49 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Big Ol' Brownie 1200 Cal · 12g Pro · 203g Carb Desserts · $7.99 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Blue Crush Lemonade 150 Cal · 0g Pro · 40g Carb Beverages · $3.79 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Bone-In Ribeye 20 oz 1480 Cal · 124g Pro · 2g Carb Hand-Cut Steaks · $28.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
| Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ||
Boneless Buffalo Wings - Mild 860 Cal · 58g Pro · 43g Carb Appetizers · $11.49 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Bread Pudding 1390 Cal · 26g Pro · 204g Carb Desserts · $7.49 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
| Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ||
Caesar Salad 440 Cal · 6g Pro · 9g Carb Salads · $5.49 | Contains | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | |
California Chicken Salad 970 Cal · 74g Pro · 73g Carb Salads · $15.49 | ✓ Free | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Cheese Fries - Regular 1240 Cal · 38g Pro · 126g Carb Appetizers · $7.99 - $9.99 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Cheese Fries - Small 860 Cal · 25g Pro · 90g Carb Appetizers · $7.99 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Chicken Caesar Salad 1100 Cal · 60g Pro · 20g Carb Salads · $14.99 | Contains | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | |
Chicken Critter Salad 690 Cal · 56g Pro · 27g Carb Salads · $14.99 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Chicken Critters Dinner 690 Cal · 56g Pro · 27g Carb Country Dinners · $15.49 | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Chili 250 Cal · 17g Pro · 13g Carb Sides | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Cinnamon Butter (1 serving) 58 Cal · 0g Pro · 6g Carb Famous Rolls | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Coca-Cola 120 Cal · 0g Pro · 34g Carb Beverages · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Coffee - Regular 5 Cal · 0g Pro · 1g Carb Beverages · $2.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Country Fried Chicken 770 Cal · 48g Pro · 45g Carb Country Dinners · $15.99 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Country Fried Sirloin 1170 Cal · 52g Pro · 72g Carb Country Dinners · $16.99 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Country Veg Plate (4 sides) 770 Cal · 21g Pro · 87g Carb Country Dinners · $12.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Dallas Filet 6 oz 320 Cal · 46g Pro · 2g Carb Hand-Cut Steaks · $22.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Dallas Filet 8 oz 430 Cal · 61g Pro · 2g Carb Hand-Cut Steaks · $26.49 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Deviled Eggs 520 Cal · 27g Pro · 12g Carb Appetizers · $6.99 | ✓ Free | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Diet Coke 0 Cal · 1g Pro · 0g Carb Beverages · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Dr Pepper 130 Cal · 0g Pro · 33g Carb Beverages · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Filet & Ribs Combo (6 oz) 1110 Cal · 81g Pro · 46g Carb Ribs · $26.99 - $29.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Filet & Ribs Combo (8 oz) 1220 Cal · 95g Pro · 46g Carb Ribs · $29.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Firecracker Shrimp 1080 Cal · 20g Pro · 54g Carb Appetizers · $10.99 | Contains | ✓ Free | Contains | Contains | ✓ Free | Contains | ✓ Free | |
Fresh Vegetables 190 Cal · 4g Pro · 13g Carb Sides · $3.49 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Fresh-Baked Roll (plain, no butter) 170 Cal · 4g Pro · 32g Carb Famous Rolls | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Fresh-Baked Roll (with Cinnamon Butter) 228 Cal · 4g Pro · 38g Carb Famous Rolls · Included ($5.99 Dozen To-Go) | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Fresh-Cut Corn 190 Cal · 5g Pro · 32g Carb Sides · $3.49 | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Fried Catfish 3-piece 760 Cal · 40g Pro · 47g Carb Seafood · $15.99 - $17.99 | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Fried Catfish 4-piece 1010 Cal · 53g Pro · 62g Carb Seafood · $18.99 | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Fried Pickles 550 Cal · 6g Pro · 48g Carb Appetizers · $7.49 | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Ft. Worth Ribeye 10 oz 820 Cal · 69g Pro · 2g Carb Hand-Cut Steaks · $21.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Ft. Worth Ribeye 12 oz 980 Cal · 82g Pro · 2g Carb Hand-Cut Steaks · $23.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Ft. Worth Ribeye 16 oz 1310 Cal · 109g Pro · 2g Carb Hand-Cut Steaks · $27.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
| ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ||
| Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ||
Green Beans 90 Cal · 2g Pro · 9g Carb Sides · $3.49 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Grilled BBQ Chicken 300 Cal · 46g Pro · 19g Carb Country Dinners · $14.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Grilled Pork Chop (Double) 580 Cal · 76g Pro · 6g Carb Country Dinners · $17.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Grilled Pork Chop (Single) 290 Cal · 38g Pro · 3g Carb Country Dinners · $13.99 - $16.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
| ✓ Free | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ||
Grilled Salmon 8 oz 360 Cal · 51g Pro · 0g Carb Seafood · $20.49 | ✓ Free | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | |
Grilled Salmon Combo (5 oz) 550 Cal · 73g Pro · 8g Carb Seafood · $23.99 - $26.99 | ✓ Free | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | |
Grilled Salmon Combo (8 oz) 650 Cal · 90g Pro · 8g Carb Seafood · $25.49 | ✓ Free | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | |
Grilled Salmon Salad 830 Cal · 66g Pro · 19g Carb Salads · $17.49 | ✓ Free | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | |
Grilled Shrimp 370 Cal · 20g Pro · 29g Carb Appetizers · $7.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | |
Grilled Shrimp Entree 370 Cal · 20g Pro · 29g Carb Seafood · $18.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | |
Grilled Shrimp Salad 660 Cal · 52g Pro · 20g Carb Salads · $16.49 | ✓ Free | Contains | Contains | Contains | ✓ Free | Contains | ✓ Free | |
| ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ||
House Salad 230 Cal · 13g Pro · 9g Carb Salads · $5.49 | ✓ Free | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Iced Tea - Sweet 110 Cal · 0g Pro · 28g Carb Beverages · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Iced Tea - Unsweet 0 Cal · 0g Pro · 0g Carb Beverages · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Juice - Apple 80 Cal · 0g Pro · 21g Carb Beverages · $2.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Juice - Orange 90 Cal · 1g Pro · 20g Carb Beverages · $2.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Kids Chicken Critters (3 pc) 400 Cal · 28g Pro · 28g Carb Kids Menu | Contains | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Kids Grilled Cheese 470 Cal · 18g Pro · 44g Carb Kids Menu | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Kids Grilled Chicken 130 Cal · 26g Pro · 0g Carb Kids Menu | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Kids Mac & Cheese 270 Cal · 9g Pro · 27g Carb Kids Menu | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Kids Mini Cheeseburgers 580 Cal · 32g Pro · 42g Carb Kids Menu | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Kids Ribs 530 Cal · 32g Pro · 28g Carb Kids Menu | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Kids Sirloin (4 oz) 180 Cal · 24g Pro · 1g Carb Kids Menu | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Killer Ribs 910 Cal · 49g Pro · 59g Carb Appetizers · $11.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Loaded Baked Potato 480 Cal · 12g Pro · 47g Carb Sides | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Mac & Cheese 350 Cal · 12g Pro · 35g Carb Sides · $3.79 | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Mashed Potatoes 230 Cal · 4g Pro · 29g Carb Sides · $3.79 | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Milk - Regular 90 Cal · 7g Pro · 10g Carb Beverages · $2.99 | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Mushroom Jack Chicken 830 Cal · 77g Pro · 50g Carb Burgers & Sandwiches · $14.99 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
New York Strip 12 oz 640 Cal · 72g Pro · 2g Carb Hand-Cut Steaks · $22.49 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
New York Strip 8 oz 420 Cal · 48g Pro · 1g Carb Hand-Cut Steaks | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Porterhouse T-Bone 23 oz 1250 Cal · 123g Pro · 2g Carb Hand-Cut Steaks · $32.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Portobello Mushroom Chicken 400 Cal · 57g Pro · 15g Carb Country Dinners · $16.99 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Prime Rib 10 oz 970 Cal · 73g Pro · 2g Carb Hand-Cut Steaks · $22.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Prime Rib 12 oz 1160 Cal · 88g Pro · 2g Carb Hand-Cut Steaks · $24.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Prime Rib 16 oz 1550 Cal · 117g Pro · 2g Carb Hand-Cut Steaks · $28.49 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Pulled Pork Dinner 890 Cal · 80g Pro · 54g Carb Country Dinners · $15.49 | Contains | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Pulled Pork Sandwich 870 Cal · 60g Pro · 47g Carb Burgers & Sandwiches · $13.49 | Contains | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
| Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ||
Red Raspberry Lemonade 150 Cal · 0g Pro · 40g Carb Beverages · $3.79 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Ribeye & Ribs Combo (10 oz) 1610 Cal · 116g Pro · 46g Carb Ribs · $25.99 - $30.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Ribeye & Ribs Combo (12 oz) 1770 Cal · 131g Pro · 46g Carb Ribs · $28.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Ribeye & Ribs Combo (16 oz) 2100 Cal · 161g Pro · 46g Carb Ribs · $31.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Ribs & Chicken Critters Combo 1480 Cal · 91g Pro · 77g Carb Ribs · $20.99 | Contains | ✓ Free | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Road Kill 10 oz 750 Cal · 60g Pro · 8g Carb Hand-Cut Steaks · $14.49 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Salmon Caesar Salad 1110 Cal · 40g Pro · 20g Carb Salads · $17.49 | Contains | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | |
Sauteed Mushrooms 140 Cal · 4g Pro · 14g Carb Sides · $3.49 | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Sauteed Onions 100 Cal · 1g Pro · 12g Carb Sides · $3.49 | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Seasoned Fries 430 Cal · 6g Pro · 56g Carb Sides | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Seasoned Rice 240 Cal · 4g Pro · 34g Carb Sides · $3.49 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Shrimp Caesar Salad 940 Cal · 26g Pro · 21g Carb Salads · $16.49 | Contains | Contains | Contains | Contains | Contains | Contains | ✓ Free | |
Sirloin & Ribs Combo (6 oz) 1260 Cal · 94g Pro · 46g Carb Ribs · $22.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Smokehouse Burger 1080 Cal · 58g Pro · 60g Carb Burgers & Sandwiches · $15.49 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Smothered Chicken 420 Cal · 60g Pro · 10g Carb Country Dinners · $16.49 | Contains | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Sprite 120 Cal · 0g Pro · 31g Carb Beverages · $3.29 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Steak Fries 440 Cal · 6g Pro · 56g Carb Sides · $3.79 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Steak Kabob 920 Cal · 58g Pro · 78g Carb Hand-Cut Steaks · $17.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Steakhouse Filet Salad 1340 Cal · 71g Pro · 42g Carb Salads · $18.49 | ✓ Free | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
Strawberry Cheesecake 800 Cal · 10g Pro · 76g Carb Desserts · $7.99 | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Sweet Potato 260 Cal · 3g Pro · 56g Carb Sides · $3.79 | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | |
Tater Skins 1320 Cal · 63g Pro · 63g Carb Appetizers · $9.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Texas Red Chili (no beans) - Bowl 500 Cal · 33g Pro · 23g Carb Appetizers · $6.49 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Texas Red Chili (no beans) - Cup 250 Cal · 17g Pro · 13g Carb Appetizers · $4.49 - $5.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Texas Red Chili (with beans) - Bowl 430 Cal · 31g Pro · 25g Carb Appetizers · $6.49 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Texas Red Chili (with beans) - Cup 210 Cal · 16g Pro · 14g Carb Appetizers · $4.49 - $5.99 | ✓ Free | Contains | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Twisted Mozzarella 710 Cal · 27g Pro · 64g Carb Appetizers · $8.99 | Contains | Contains | Contains | Contains | ✓ Free | ✓ Free | ✓ Free | |
USDA Choice Sirloin 11 oz 450 Cal · 65g Pro · 2g Carb Hand-Cut Steaks · $20.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
USDA Choice Sirloin 16 oz 670 Cal · 96g Pro · 2g Carb Hand-Cut Steaks · $24.99 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
USDA Choice Sirloin 6 oz 270 Cal · 36g Pro · 2g Carb Hand-Cut Steaks · $11.49 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
USDA Choice Sirloin 8 oz 340 Cal · 48g Pro · 2g Carb Hand-Cut Steaks · $17.49 | ✓ Free | ✓ Free | ✓ Free | Contains | ✓ Free | ✓ Free | ✓ Free | |
Wild Strawberry Lemonade 150 Cal · 0g Pro · 40g Carb Beverages · $3.79 | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free | ✓ Free |
Allergen-by-Allergen Kitchen Survival Guides
Beyond gluten, dairy grill-basting, soy-based steak marinades, egg-washed rolls, and shared shrimp fryers are the most common hidden triggers at Texas Roadhouse. Use these targeted guides when ordering.
Dairy-Free (Milk Allergy) Dining Guide
Many Texas Roadhouse grills brush steaks and chicken with melted butter or buttery blend before serving, and several vegetable sides finish with butter or bacon-butter.
- • USDA Choice Sirloin, Ft. Worth Ribeye, NY Strip, or Dallas Filet ordered "DRY — NO BUTTER BRUSH"
- • Award-Winning Ribs (Half or Full Slab — BBQ glaze is dairy-free)
- • Plain Baked Potato or Plain Sweet Potato (ask for olive oil or salsa on the side)
- • House Salad with NO Cheese, NO Croutons, and Oil & Vinegar dressing
- • Applesauce or Steamed Fresh Vegetables ordered "with NO lemon pepper butter"
- • Fresh-Baked Rolls & Honey Cinnamon Butter (both contain Milk)
- • Mashed Potatoes, Buttered Corn, Seasoned Rice, and Cream Gravy
- • Grilled Salmon & Fresh Vegetables (finished with Lemon Pepper Butter unless requested plain)
- • Ranch, Bleu Cheese, Caesar, and Honey Mustard dressings
Soy Allergy & Fryer Oil Guide
Texas Roadhouse fries in 100% refined soybean oil (which the FDA exempts from major allergen labeling), but soy protein and soy lecithin appear in marinades, buttery spreads, and sauces.
- • Unmarinated Hand-Cut Sirloin, Ribeye, Filet, or Strip ordered dry with salt & pepper only
- • Boneless Pork Chops (ordered plain/dry with NO Peppercorn Sauce)
- • Plain Baked Potato, Plain Sweet Potato, Applesauce, or Green Beans
- • House Salad with NO Croutons and plain Oil & Vinegar
- • Prime Rib, Road Kill, and Steak Kabob marinades (contain soy)
- • Whipped buttery spreads, Lemon Pepper Butter, and Brown/Cream Gravies
- • Texas Red Chili, Pulled Pork BBQ sauce, and commercial bottled dressings
- • Shared fryer items if you also avoid refined soybean oil
Egg-Free Dining Guide
Eggs are concentrated in the bakery (Fresh-Baked Rolls), fried appetizer batters, Chicken Critters, and mayonnaise-based salad dressings and dipping sauces.
- • All Hand-Cut Steaks, Award-Winning Ribs, Grilled BBQ Chicken, and Pork Chops
- • Grilled Salmon (5 oz or 8 oz)
- • Baked Potato, Sweet Potato, Mashed Potatoes, Seasoned Rice, Fresh Vegetables, Corn, Green Beans
- • House Salad with Oil & Vinegar or Italian Dressing (verify local label)
- • Fresh-Baked Yeast Rolls (made with whole eggs)
- • Cactus Blossom, Fried Pickles, Rattlesnake Bites, and Chicken Critters
- • Deviled Eggs & Tartar / Cactus Blossom / Ranch / Caesar / Honey Mustard sauces
- • Granny’s Apple Classic, Strawberry Cheesecake, and Big Ol’ Brownie
Peanut, Tree Nut & Shellfish Cross-Contact Guide
Texas Roadhouse is famous for complimentary in-shell peanuts and uses shared deep fryers for Firecracker Shrimp, Catfish, and appetizers.
- • For Shellfish Allergy: Choose flame-grilled steaks, ribs, chicken, and oven-baked potatoes (avoid all deep-fried items)
- • For Tree Nut Allergy: Core savory steaks, ribs, and sides do not contain tree nuts
- • For Mild Peanut Sensitivity: Request a freshly sanitized booth away from peanut buckets or order Curbside To-Go
- • Airborne peanut dust and shell residue on tables, menus, and bar tops
- • Steak Fries, Cactus Blossom, Fried Pickles, and Tater Skins (shared fryer with Firecracker Shrimp)
- • Shrimp Caesar Salad and Combo Appetizers with Grilled or Firecracker Shrimp
How to Order Safely with a Food Allergy at Texas Roadhouse
Because every Texas Roadhouse cuts its own steaks and makes sides from scratch daily, following these four steps when you arrive ensures the kitchen handles your ticket with dedicated allergy precautions.
Alert the Host & Request a Manager Visit at Your Table
When checking in on the Call-Ahead Waitlist or at the host stand, state your food allergy clearly. Once seated, ask your server to have a Kitchen or Service Manager verify your order and stamp an "ALLERGY" alert on your ticket.
Specify "No Bread Basket" & "Dry Grill / Clean Section"
Fresh-Baked Rolls contain Wheat, Milk, Eggs, and Soy. If you avoid gluten or dairy, ask your server to hold the rolls and request your steak or chicken cooked on a freshly scraped grill section with clean tongs and no butter brush.
Avoid Shared Fryers for Gluten, Egg & Shellfish Allergies
Steak Fries, Cactus Blossom, Fried Pickles, Rattlesnake Bites, Chicken Critters, Catfish, and Firecracker Shrimp share fryer oil. Always swap Steak Fries for a Baked Potato, Sweet Potato, Fresh Vegetables, Green Beans, or Applesauce.
Use Exact Modification Phrases for Sides & Salads
Order Dinner or House Salads with "NO Croutons and Oil & Vinegar", Mashed Potatoes with "NO Gravy", Pork Chops with "NO Peppercorn Sauce", and Steak Kabobs or Grilled Shrimp with "NO Seasoned Rice".
Texas Roadhouse Allergen Breakdown by Menu Category (123 Items)
Compare how many items in each of Texas Roadhouse’s 13 menu categories are free of Wheat/Gluten, Milk/Dairy, Eggs, Soy, and Shellfish, along with the #1 recommended allergy-safe order for every course.
| Menu Category | Total Items | Wheat-Free | Milk-Free | Egg-Free | Soy-Free | Shellfish-Free | #1 Recommended Safe / Swap-Safe Pick |
|---|---|---|---|---|---|---|---|
| Hand-Cut Steaks | 18 | 17 / 18 | 14 / 18 | 18 / 18 | 0 / 18 | 18 / 18 | USDA Choice Sirloin or Dallas Filet (ordered dry / no butter) |
| Ribs | 10 | 9 / 10 | 10 / 10 | 9 / 10 | 0 / 10 | 10 / 10 | Half Slab or Full Slab Ribs (pair with Baked Potato) |
| Country Dinners | 11 | 6 / 11 | 8 / 11 | 8 / 11 | 5 / 11 | 11 / 11 | Grilled BBQ Chicken or Boneless Pork Chops (no peppercorn sauce) |
